UNPLASTICIZED POLYVINYL CHLORIDE PIPES (uPVC)
NEWPRO uPVC pipes are manufactured in accordance with the international standards for different types of usage mainly British and European standards (BS EN 1401, BS EN 1329, DIN 8062, BS 3505/3506, BS 6099, QCS 2010 , QCS 2014). In some cases NEWPRO are manufacturing pipes that are in accordance with the standard of telecommunication companies and contractors in the state of Qatar.
NEWPRO uPVC pipes are manufactured in accordance with the international standards for different types of usage mainly British and European standards (BS EN 1401, BS EN 1329, DIN 8062, BS 3505/3506, BS 6099, QCS 2010 , QCS 2014). In some cases NEWPRO are manufacturing pipes that are in accordance with the standard of telecommunication companies and contractors in the state of Qatar.
TECHNICAL DATA OF NEW PRODUCT PLASTIC FACTORY FACTORY UPVC Pipes
Physical Properties
# | Properties at 20_C | Unit | Values | Method of Evaluation |
1 | Specific Gravity at 23_C | Values | ASTM D 792 | |
2 | Flammability | not support | 1.43 | ASTM D 635 |
3 | Resistance of burning | Sec. | <30 | BS 4607 PART 2.70 |
4 | Softening PT. (VSP 5kgf) | _C | 82 | BS 2782 - 1976 |
5 | Shore Hardness | 81 | ASTM D 2240-75 | |
6 | Thermal Conductivity | W/m-k | 0.17 | BS 874-1973 |
7 | Specific Heat | Cal/g_C | 0.25 |
Mechanical Properties
# | Properties at 20_C | Unit | Values | Method of Evaluation |
1 | Tensile Strength 20_C | Kg/cm2 | 481-550 | AISO R 257 |
2 | Modulus of Elasticity | MN/m | 3000 | ASTM - 1784 |
3 | Compressive Strength | Kp/cm | 668 | BS 4607 PART 2:70 |
4 | Flexural Strength | Kp/cm | 950 | ASTM D 790 |
5 | Elongation at Break | % | > 80 | ISO R 527 |
6 | Yield Stress | Kp/cm | > 400 | ISO R 527 |
7 | Resistance to Heat | mm | <2 | BS 4607 PART 2:7073 |
Chemical Properties
# | Properties at 20_C | Unit | Values | Method of Evaluation |
1 | TResist to Sulphuric Acid | g/45cm | -0.13+3.19 | |
2 | Resist to Methylene Chloride | % | <3 | ISO 2508/81 |
3 | Resist Water Absortion | .mg/cm | <2.0 | ISO 2508/81 & DIN 8061 |
Toxicity Properties
# | Properties at 20_C | Unit | Values | Method of Evaluation |
1 | Pb Toxicity | .mg/L | <0.3 | |
2 | Sn Toxicity | = | <0.02 | |
3 | Zn Toxicity | = | <0.01 |
Mechanical Properties
# | Properties at 20_C | Unit | Values | Method of Evaluation |
1 | Volume Resistively | .mg/L | 1014 | |
2 | Surface Resistance | .ohm | 1012 | DIN 53482 |
3 | Power Factor at 10 HERTZ | 3 | ||
4 | Dielectric strength | V/mil | 1400 | BS 4607 |
5 | Insulation Resistance | M.4 ohm | 1.1x105 | BS 4607 |