NEWPRO Pressure uPVC Pipes
Due to in demand of supply for the sewerage/drainage non-pressure uPVC pipes in Qatar, we manufacture now this type of pipes in accordance to both British, Dutch & American standards as follows.
1. British Standards:
BS EN 1401-1 (Formerly BS 4660)
Sewer & Drainage (Underground)
Nominal Size (inch) | Outside Diameter (mm) | Wall Thickness (mm) | |||
Class B (6 Bar) | Class C (9 Bar) | Class D (12 Bar) | Class E (15 Bar) | ||
1/2" | 21.1 | 1.7 | |||
3/4" | 26.6 | 1.9 | |||
1" | 33.4 | 2.2 | |||
11/4" | 42.1 | 2.2 | 2.7 | ||
11/2" | 48.1 | 2.5 | 3.1 | ||
2" | 60.2 | 2.5 | 3.1 | 3.9 | |
21/2" | 75.0 | 3.0 | 3.9 | 4.8 | |
3" | 88.7 | 2.9 | 3.5 | 4.6 | 5.7 |
4" | 114.1 | 3.4 | 4.5 | 6.0 | 7.3 |
6" | 168.0 | 4.5 | 6.6 | 8.8 | 10.8 |
8" | 218.8 | 5.3 | 7.8 | 10.3 | 12.6 |
10" | 272.6 | 9.7 | 12.8 | 15.7 | |
12" | 323.4 | 11.5 | 15.2 | 18.7 | |
14" | 355.0 | 12.6 | 16.7 | 20.5 | |
16" | 405.9 | 14.5 | 19.0 | 23.4 | |
18" | 456.7 | 16.3 | 21.4 | ||
20" | 507.5 | 18.1 | |||
24" | 609.1 | 21.7 | |||
The Standard Length 5.0, & 6.0 Meters | |||||
The Standard Color Dark Gray | |||||
The Socket Type Solvent Weld Socket Type | |||||
Rubber ring socket for sizes 4",6" & 8" Class D & E. |
2. German DIN Standards:
DIN 8062/63 NEWPRO Pressure uPVC Pipes
Nominal Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | |||
Class 2 (4 Bar) | Class 3 (6 Bar) | Class 4 (10 Bar) | Class 5 (16 Bar) | ||
40 | 40 | 1.8 | 1.8 | 3.0 | |
50 | 50 | 1.8 | 1.8 | 3.7 | |
63 | 63 | 1.9 | 1.9 | 4.7 | |
75 | 75 | 1.8 | 2.2 | 2.2 | 5.6 |
90 | 90 | 1.8 | 2.7 | 2.7 | 6.7 |
110 | 110 | 2.2 | 3.2 | 3.2 | 8.2 |
160 | 160 | 3.2 | 4.7 | 4.7 | 11.9 |
200 | 200 | 4.0 | 5.9 | 5.9 | 14.9 |
225 | 225 | 4.5 | 6.6 | 6.6 | 16.7 |
250 | 250 | 4.9 | 7.3 | 7.3 | 18.6 |
280 | 280 | 5.5 | 8.2 | 8.2 | 20.8 |
315 | 315 | 6.2 | 9.2 | 9.2 | 23.4 |
355 | 7.0 | 10.4 | 10.4 | 26.3 | |
400 | 7.9 | 11.7 | 11.7 | 29.7 | |
450 | 8.9 | 13.2 | 13.2 | ||
500 | 9.8 | 14.6 | 14.6 | ||
560 | 11.0 | 16.4 | 16.4 | ||
630 | 12.4 | 18.4 | 18.4 | ||
710 | 14.0 | 20.7 | 20.7 | ||
800 | 15.7 | 23.3 | 23.3 | ||
The Standard Length 5.0, & 6.0 Meters | |||||
The Standard Color Dark Gray | |||||
The Socket Type Solvent Weld Socket Type |
3. ASTN Standards:
ASTM D 1785 (Schedule Series) Pressure uPVC Pipes
Nominal Size (inch) | Outside Diameter (mm) | Wall Thickness (mm) | |
Schedule 40 | Schedule 60 | ||
1/2" | 21.24 | 2.77 | 3.73 |
3/4" | 26.57 | 2.87 | 3.91 |
1" | 33.27 | 3.38 | 4.55 |
11/4" | 42.03 | 3.56 | 4.85 |
11/2" | 48.11 | 3.68 | 5.08 |
2" | 60.17 | 3.91 | 5.54 |
3" | 88.70 | 5.49 | 7.62 |
4" | 114.07 | 6.02 | 8.56 |
6" | 168.00 | 7.11 | 10.97 |
8" | 218.70 | 8.18 | 12.70 |
The Standard Length 4.0,5.8 & 6.0 Meters | |||
The Standard Color For SCH. 40= White & for SCH 80 Dark Grey | |||
The Socket Type Solvent Weld |
ASTM D 2241 (SDR - Series) Pressure uPVC Pipes
Nominal Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | |||||
SDR 41 | SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | ||
1/2" | 21.24 | 1.57 | |||||
3/4" | 26.57 | 1.52 | 1.57 | 1.98 | |||
1" | 33.27 | 1.52 | 1.60 | 1.96 | 2.46 | ||
11/4" | 42.03 | 1.52 | 1.63 | 2.01 | 2.49 | 3.12 | |
11/2" | 48.11 | 1.525 | 1.85 | 2.29 | 2.84 | 3.58 | |
2" | 60.17 | 1.85 | 2.31 | 2.87 | 3.56 | 4.47 | |
3" | 88.70 | 2.16 | 2.74 | 3.43 | 4.24 | 5.23 | 6.58 |
4" | 114.07 | 2.80 | 3.51 | 4.39 | 5.44 | 6.73 | 8.46 |
6" | 168.00 | 4.11 | 5.18 | 6.48 | 8.03 | 9.91 | 12.47 |
8" | 218.70 | 5.33 | 6.73 | 8.43 | 10.41 | 12.90 | |
SDR =
Outside Diameter Wall Thickness | The Standard Length 5.8 or 6.0 Meters. | ||||||
The Standard Color White | |||||||
The Socket Type Solvent Weld Socket |
ASTM D 2279 (PVC) SEWER PIPES
Nominal Size | Outside Diameter (mm) | Wall Thickness (mm) | |||
mm | mm | mm | |||
2" | 57.15 | 1.80 | |||
3" | 72.55 | 1.80 | |||
4" | 107.6 | 1.90 | |||
6" | 159.39 | 2.60 | |||
The Standard Length 5.8 Meters. | |||||
The Standard Color Grey | |||||
The Socket Type Solvent Weld |



