NEWPRO UPVC Electrical Conduit & Cable Ducts
NEWPRO has a variety of electrical conduits and cable ducts which are manufactured in accordance to British Standards, European Standards, Qatar Telecommunication (QTEL), Electricity (Kahrama) and Water Service Company.
BS EN 561386 / BS EN 50086 / Formely BS 6099
Nominal Size (mm) | Inside Diameter | Wall Thickness (mm) | ||||
Light | Medium | Heavy | Light | Medium | Heavy | |
20 | 17.4 | 16.9 | 15.8 | 1.4 | 1.6 | 1.8 |
25 | 22.1 | 21.9 | 20.6 | 1.6 | 1.8 | 1.9 |
32 | 28.6 | 27.8 | 26.6 | 1.7 | 2.1 | 2.5 |
40 | 36.6 | 35.8 | 35.0 | 1.7 | 2.1 | 2.5 |
50 | 45.1 | 44.3 | 43.2 | 2.45 | 2.85 | 3.2 |
The Standard Length All conduits are 2.9 meters in Length | ||||||
The Standard Color All conduits are White or Black in color. |
NEWPRO UPVC Electrical Cable Duct pipes
Nwepro manufacturing uPVC electrical cable duct pipes as per KAHRAMA and QCS specification
Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | |||
110 | 110.00 - 110.30 | 2.40 | |||
160 | 160.00 - 160.40 | 3.60 | |||
The Standard Length As Per customer requirmments | |||||
The Standard Color Black |