Injection moulded fiting
Flanged Adaptor
(Type A)
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
63 | 225 |
75 | 250 |
90 | 280 |
110 | 315 |
125 | 355 |
140 | 400 |
160 | 450 |
180 | 500 |
200 |
Elbow
90°
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
32 | 180 |
40 | 200 |
50 | 225 |
63 | 250 |
75 | 280 |
90 | 315 |
110 | 355 |
125 | 400 |
140 | 450 |
160 | 500 |
Elbow
45°
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
40 | 180 |
50 | 200 |
63 | 225 |
75 | 250 |
90 | 280 |
110 | 315 |
125 | 400 |
160 |
Elbow
11.5°,22.5°,30°
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
40 | 180 |
50 | 200 |
63 | 225 |
75 | 250 |
90 | 280 |
110 | 315 |
125 | 400 |
160 |
Equal Tee
90°
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
32 | 160 |
40 | 180 |
50 | 200 |
63 | 225 |
75 | 250 |
90 | 280 |
110 | 315 |
125 | 355 |
140 |
End Cap
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
32 | 160 |
40 | 200 |
50 | 225 |
63 | 250 |
75 | 280 |
90 | 315 |
110 | 355 |
125 | 400 |
Cross
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
63 | 200 |
75 | 250 |
90 | 315 |
110 | 355 |
160 | 400 |
Flanged Adaptor
(Type B)
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
63 | 225 |
75 | 250 |
90 | 280 |
110 | 315 |
125 | 355 |
140 | 400 |
160 | 450 |
180 | 500 |
200 |
Reduced Tee
90°
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
63X32 | 180X160 |
63X40 | 200X63 |
63X50 | 200X75 |
75X40 | 200X90 |
75X50 | 200X110 |
75X63 | 200X160 |
90X50 | 225X63 |
90X63 | 225X75 |
90X75 | 225X90 |
110X50 | 225X110 |
110X75 | 250X110 |
110X90 | 250X160 |
125X50 | 315X160 |
125X63 | 315X200 |
125X75 | 355X160 |
125X90 | 355X225 |
160X125 | 400X200 |
180X63 | 400X315 |
180X90 | 500X200 |
180X110 | 500X315 |
Eccentric Reducer
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
90X50 | 225X160 |
90X63 | 225X180 |
90X75 | 225X200 |
110X50 | 250X140 |
110X63 | 250X160 |
110X75 | 250X180 |
110X90 | 250X200 |
125X63 | 250X225 |
125X75 | 315X225 |
125X90 | 315X250 |
125X110 | 355X200 |
160X90 | 355X225 |
160X110 | 355X250 |
160X125 | 355X315 |
160X140 | 400X200 |
180X90 | 400X225 |
180X110 | 400X250 |
225X110 | 400X315 |
225X125 | 400X355 |
225X140 |
Concentric Reducer
Long Spigot
SDR 17 PN 10
SDR 11, PN 16
Nominal size (mm)
32X20 | 125X63 |
32X25 | 125X90 |
40X25 | 200X75 |
40X32 | 200X90 |
50X25 | 225X200 |
90X50 | 250X90 |
90X63 | 250X110 |
90X75 | 250X160 |
110X50 | 250X180 |
110X63 | 250X200 |
50X32 | 315X160 |
50X40 | 315X200 |
63X25 | 315X250 |
63X40 | 355X250 |
75X50 | 355X315 |
75X63 | 400X160 |
90X63 | 400X200 |
90X75 | 400X250 |
110X75 | 400X315 |
110X90 |