NEWPRO uPVC Cable Duct Nema TC-2 Pipes
Newpro manufacturing uPVC high voltage cable duct pipes as per NEMA TC-2 specification
Size (inch) | DN (mm) | Outside Diameter (mm) | Wall Thickness (mm) | |||
EPC - 40 | EPC - 80 | |||||
1/2" | 16.00 | 21.34 | 2.77 | 3.73 | ||
3/4 | 21.00 | 26.67 | 2.87 | 3.91 | ||
1" | 27.0000 | 33.4 as | 3.38 | 4.55 | ||
1/4 | 31.00 | 42.16 | 3.56 | 4.85 | ||
1/2" | 45.00 | 48.26 | 3.68 | 5.08 | ||
2" | 53.00 | 60.32 | 3.91 | 5.54 | ||
3" | 78.00 | 88.9 | 5.49 | 7.62 | ||
4" | 103.00 | 114.3 | 6.02 | 8.56 | ||
6" | 155.00 | 168.28 | 7.11 | 10.97 | ||
The Standard Length As per customer requirmments | ||||||
The Standard Color Crey / Blue |
Qatar Telecommunication (Ooredoo) Standard
Duct No | Outside Diameter (mm) | Inside Diameter (mm) | Socket Length (mm) | Duck Length | Wall Thickness |
54D | 96.5 | 90.0 | 100.0 | 5.9 | 3.25 |
56D | 56.5 | 50.0 | 70.0 | 3.90 | 3.25 |
Standard Color All ducts & bends are black | |||||
Socket Type All ducts & bends are solvent weld type |
NEWPRO SUCTS (According to QCS 2010 and 2014)
Nominal Size (inch) | Outside Diameter (mm) | Wall Thickness (mm) | Standard Length (meters) |
2" | 55.75 | 2.0 | 4.0 |
3" | 82.4 | 2.2 | 4.0 |
4" | 110.0 | 2.4 | 5.8 |
6" | 160.0 | 2.6 | 5.8 |
4" | 110.0 | 3.2 | 5.8 |
6" | 160.0 | 4.7 | 5.8 |
6" | 160.0 | 3.6 | 5.8 |
8" | 200.0 | 4.0 | 5.8 |
8" | 200.0 | 4.9 | 5.8 |
10" | 250.0 | 4.9 | 5.8 |
10" | 250.0 | 6.1 | 5.8 |
12" | 315.0 | 7.7 | 5.8 |
12" | 315.0 | 9.2 | 5.8 |
Standard Color Red, Grey and black | |||
Socket Type All pipes are solvent or rubber socket |
