SEWERAGE/DRAINAGE NON-PRESSURE UPVC PIPES
Due to in demand of supply for the sewerage/drainage non-pressure uPVC pipes in Qatar, we manufacture now this type of pipes in accordance to both British, Dutch & American standards as follows.
BS EN 1329 (Formerly BS 5255)
Soil & Waste (Above Ground Drainage)
| Nominal Size | Mean Outside Diameter | Wall Thickness | |
| INCH | mm | mm | mm |
| 11/4 | 32 | 36.15 | 2.0 |
| 11/2 | 40 | 42.75 | 2.0 |
| 2 | 50 | 55.75 | 2.0 |
| The Standard Length 3">4.0 Meters, 4 & 6"->5.8 Meters | |||
| The Standard Color Light Gray in Color. | |||
| The Socket Type Solvent Weld Socket Type | |||
BS EN 1329 (Formerly BS 5255)
Soil & Waste (Above Ground Drainage)
| Nominal Size | Mean Outside Diameter | Wall Thickness | |
| INCH | mm | mm | mm |
| 3 | 82 | 82.4 | 3.2 |
| 4 | 110 | 110.0 | 3.2 |
| 6 | 160 | 160.0 | 3.2 |
| The Standard Length 3">4.0 Meters, 4 & 6"->5.8 Meters | |||
| The Standard Color Light Gray in Color. | |||
| The Socket Type Solvent Weld Socket Type | |||
BS EN 1329 (Formerly BS 5255)
Soil & Waste (Above Ground Drainage)
| Nominal Size DN/OD | Nominal outside Dia. | SN2 SDR 51b | SN4 SDR 41 | SN8 SDR 34 | ||||||||
|
d n | e min | e m.max | e min | e m.max | e min | e m.max | ||||||
| 110 | 110 | - | - | 3.2 | 3.8 | 3.2 | 3.8 | |||||
| 125 | 125 | - | - | 3.2 | 3.8 | 3.7 | 4.3 | |||||
| 160 | 160 | 3.2 | 3.8 | 4.0 | 4.6 | 4.7 | 5.4 | |||||
| 200 | 200 | 3.9 | 4.5 | 4.9 | 5.6 | 5.9 | 6.7 | |||||
| 250 | 250 | 4.9 | 5.6 | 6.2 | 7.1 | 7.3 | 8.3 | |||||
| 315 | 315 | 6.2 | 7.1 | 7.7 | 8.7 | 9.2 | 10.4 | |||||
| (355) | 355 | 7.0 | 7.9 | 8.7 | 9.8 | 10.4 | 11.7 | |||||
| 400 | 400 | 7.9 | 8.9 | 9.8 | 11.0 | 11.7 | 13.1 | |||||
| (450) | 450 | 8.8 | 9.9 | 11.0 | 12.3 | 13.2 | 14.8 | |||||
| 500 | 500 | 9.8 | 11.0 | 12.3 | 13.8 | 14.6 | 16.3 | |||||
| 630 | 630 | 12.3 | 13.8 | 15.4 | 17.2 | 18.4 | 20.5 | |||||
| Color Golden brown or red | ||||||||||||
| Length 5.8 and 6 Meter | ||||||||||||
| Socket Rubber Ring Seal | ||||||||||||
| Solvent or plain ends | ||||||||||||
BS 5481 Gravity Sewerage uPVC Pipes
| Nominal Size | Mean Outside Diameter | Wall Thicknes | |
| mm | mm | mm | mm |
| 200 | 200.00 | 4.9 | |
| 250 | 250.00 | 6.1 | 3.2 |
| The Standard Length 5.8 & 6.0 Meters. | |||
| The Standard Color Red (Golden Brown) | |||
| The Socket Type Solvent Weld & Robber Ring Seal Socket Type | |||